Electrical Characteristics | Nominal Voltage | 12.8v |
Nominal Capacity | 12Ah @ 0.2C | |
Energy | 153.6Wh | |
Internal resistance | ≤70mΩ | |
Cycle Life | >2000 cycles @ 0.2c charge/ discharge at 100%DOD,End of life 70% capacity | |
Months Self discharge | ≤3.5% per month at 25℃ | |
Standard Charge | Charge voltage | 14.6±0.2V |
Charge Mode( CC/CV) | At 0℃~45℃ temperature, charged to 14.6v at constant current of 0.2C5A, and then, changed continuously with constant voltage of 14.6v until the current was not more than 0.02C5A | |
Charge current | 2.4A | |
Max.Charge current | 6A | |
Standard Discharge | Discharge current | 2.4A |
Max.continuous current | 12A | |
Max. Pulse current | 30A (<3S) | |
Discharge cut-off voltage | 10.0V | |
Environmental | Charge Temperature | 0℃ to 45 ℃ |
Discharge Temperature | -20℃ to 60 ℃ | |
Storage Temperature | 0℃ to 45 ℃ | |
Water Dust Resistance | IP55 | |
Mechanical | Cell & Method | IFR32700 N60,4S2P |
Plastic Case | ABS | |
Dimension (L*W*H*TH) | 151*98*95*101mm | |
Weight | Approx. 1.55KG | |
Terminal | F2 |
1)Solar energy storage,home storage ,E-vehicle products.
2)Widly applied in solar street light,wind energy storage ,UPS and telecommunication power supply, photovoltaic power station etc.
A&S Power Technology Co., Ltd. was established in 2001, and specialize in manufacturing and exporting rechargeable lithium battery, like li-ion battery, li-polymer battery and LiFePO4 battery.
Company Overview
- Established : 2001
- Capital: 20,000,000.00 RMB
- Location: Dongguan,Shenzhen
- Employee: > 600
- Daily output: 100K Li-Poly, 50K LiFePO4, 80K Li-ion 18650
1) Environmental friendly.
2) High density of energy.
3) High capacity.
4) Fast charging.
5) Safety in use.
6) Long cycle life, chargeable up to 500 times.
7) No memory effect.
8) Doesn’t contain Mercury, No fire, No explosion, No leakage.
9) High temperature resistance.
10) Stable discharge platform , it is can support large current and high power to charging and discharging.